<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Videogaming Burns More Calories than Sex, So Says Totally Retarded Women&#8217;s Magazine</title>
	<atom:link href="http://www.ripten.com/2008/07/13/videogaming-burns-more-calories-than-sex-so-says-totally-retarded-womens-magazine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripten.com/2008/07/13/videogaming-burns-more-calories-than-sex-so-says-totally-retarded-womens-magazine/</link>
	<description>All Your Geek Are Belong To Us</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:45:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Missy</title>
		<link>http://www.ripten.com/2008/07/13/videogaming-burns-more-calories-than-sex-so-says-totally-retarded-womens-magazine/comment-page-1/#comment-263530</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sun, 31 May 2009 08:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripten.com/?p=5645#comment-263530</guid>
		<description>Generally speaking, women prefer to be the one getting laid and having the guy do the work. Where if this is true in some situation, then playing Wii would burn more calories. Considering that the woman would be jumping, hopping, and swinging her arm within place. Monopoly would also burn calories because it is and CAN be fun. So if we&#039;re comparing Monopoly to laughing; it can raise the heart rate from 10 to 20% and 15 minutes of laughter burns about 40 calories. Every calories burns. We also can&#039;t forget how long one game of Monopoly can be. Research can be done on your own so articles like these wouldn&#039;t have to be written. Cheers. </description>
		<content:encoded><![CDATA[<p>Generally speaking, women prefer to be the one getting laid and having the guy do the work. Where if this is true in some situation, then playing Wii would burn more calories. Considering that the woman would be jumping, hopping, and swinging her arm within place. Monopoly would also burn calories because it is and CAN be fun. So if we&#039;re comparing Monopoly to laughing; it can raise the heart rate from 10 to 20% and 15 minutes of laughter burns about 40 calories. Every calories burns. We also can&#039;t forget how long one game of Monopoly can be. Research can be done on your own so articles like these wouldn&#039;t have to be written. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LC</title>
		<link>http://www.ripten.com/2008/07/13/videogaming-burns-more-calories-than-sex-so-says-totally-retarded-womens-magazine/comment-page-1/#comment-36550</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Mon, 14 Jul 2008 00:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripten.com/?p=5645#comment-36550</guid>
		<description>Hmm what other subscriptions do Lady Landis have? 

Maybe oxygen has a scientific tool to measure how much calories they burn while laying on there backs pretending its not there fault there sex life sucks, and of course we now know there all horrible in the sack!

Retarded bunch of C*nts!</description>
		<content:encoded><![CDATA[<p>Hmm what other subscriptions do Lady Landis have? </p>
<p>Maybe oxygen has a scientific tool to measure how much calories they burn while laying on there backs pretending its not there fault there sex life sucks, and of course we now know there all horrible in the sack!</p>
<p>Retarded bunch of C*nts!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
