<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Shocking: Women Make Up 40% of U.S. Gamers</title>
	<atom:link href="http://www.ripten.com/2008/07/23/shocking-women-make-up-40-of-us-gamers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripten.com/2008/07/23/shocking-women-make-up-40-of-us-gamers/</link>
	<description>All Your Geek Are Belong To Us</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:45:05 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Emily Balistrieri</title>
		<link>http://www.ripten.com/2008/07/23/shocking-women-make-up-40-of-us-gamers/comment-page-1/#comment-39674</link>
		<dc:creator>Emily Balistrieri</dc:creator>
		<pubDate>Thu, 24 Jul 2008 07:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripten.com/?p=6071#comment-39674</guid>
		<description>Yeah, I tend to always wonder what they are playing, too. Sims is true, I&#039;m sure. It&#039;s not flying off the shelves just for teenage guys. I&#039;d be specifically interested to find out what percentage of those girls line up taste-wise with the most prevalent male demographic.</description>
		<content:encoded><![CDATA[<p>Yeah, I tend to always wonder what they are playing, too. Sims is true, I&#8217;m sure. It&#8217;s not flying off the shelves just for teenage guys. I&#8217;d be specifically interested to find out what percentage of those girls line up taste-wise with the most prevalent male demographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Pollak</title>
		<link>http://www.ripten.com/2008/07/23/shocking-women-make-up-40-of-us-gamers/comment-page-1/#comment-39580</link>
		<dc:creator>Joshua Pollak</dc:creator>
		<pubDate>Thu, 24 Jul 2008 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripten.com/?p=6071#comment-39580</guid>
		<description>They&#039;re playing &lt;i&gt;The Sims&lt;/i&gt;.  Seriously.</description>
		<content:encoded><![CDATA[<p>They&#8217;re playing <i>The Sims</i>.  Seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krispy Demon</title>
		<link>http://www.ripten.com/2008/07/23/shocking-women-make-up-40-of-us-gamers/comment-page-1/#comment-39465</link>
		<dc:creator>Krispy Demon</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ripten.com/?p=6071#comment-39465</guid>
		<description>Not surprising at all.  I&#039;d like to see the stats on people who play games online also, because I think that the males under 17 would be something like 102%.  At least that&#039;s the way it seems whenever I play CoD4.</description>
		<content:encoded><![CDATA[<p>Not surprising at all.  I&#8217;d like to see the stats on people who play games online also, because I think that the males under 17 would be something like 102%.  At least that&#8217;s the way it seems whenever I play CoD4.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
