While Nintendo’s plans for the Wii U this holiday season remain a mystery, the company’s handheld intentions have become that much clearer. The house that Mario built has released a full list of 3DS, DS and Nintendo eShop releases through the end of the year. Bringing along disappointments as well as concrete dates for long-awaited games, there’s something for everyone on the list.
Not every title has been nailed down, but major exclusives have received launch dates through November, so make sure to have your 3DS charger at the ready. On the first party side of releases, New Super Mario Bros. 2 will kick things off as expected on August 19, followed by Crosswords Plus on October 1. Only a week later, for the DS, Pokemaniacs can pick up Pokemon Black 2 and Pokemon White 2 on October 7.
Nintendo continues to roll out the big guns as the weather becomes colder, with Professor Layton and the Miracle Mask on October 28. The final major Nintendo release comes on November 11 in the form of my most anticipated title on the list, Paper Mario: Sticker Star. A return to the franchise’s RPG roots, I could not be more excited after two sparse E3 showings about the return of this franchise.
Sadly absent from the list is Luigi’s Mansion: Dark Side of the Moon, which Nintendo has confirmed will be available in 2013. While surely another Gamecube follow-up I would have loved to see, so little has been shown of that title at this point that fans can only hope the push gives the title the polish it deserves.
Third parties are not leaving the handheld market out in the cold, however, as several other big titles will appear on Nintendo’s systems. Activision’s Skylanders Giants will be making the leap to the 3DS’ small screen on October 21, and the promising 2D platformer Disney‘s Epic Mickey: Power of Illusion will grace the handheld on November 18.
Check out the full, lengthy lists below for all releases, including digital offerings like the Pokédex 3D Pro, available November 8. All Nintendo fans should be able to find something to anticipate, but I can say one thing is for sure. Make sure to pre-order Petz Countryside now before it sells out to hardcore audiences.
| Nintendo 3DS | ||||
| Publisher | Title | Available | ||
| Activision Publishing, Inc. | Angry Birds Trilogy | October | ||
| Activision Publishing, Inc. | Bratz: Fashion Boutique | October | ||
| Activision Publishing, Inc. | Lalaloopsy: Carnival of Friends | October | ||
| Activision Publishing, Inc. | Moshi Monsters Moshlings Theme Park | October | ||
| Activision Publishing, Inc. | Skylanders Giants | Oct. 21 | ||
| Activision Publishing, Inc. | TRANSFORMERS PRIME | Oct. 30 | ||
| Activision Publishing, Inc. | The Trash Pack | October | ||
| Activision Publishing, Inc. | Wipeout 3 | October | ||
| Activision Publishing, Inc. | Wreck It Ralph | October | ||
| Aksys Games Localization, Inc. | Zero Escape: Virtue’s Last Reward | Oct. 23 | ||
| ATLUS (Index Digital Media, Inc.) | Code of Princess | Oct. 9 | ||
| D3Publisher | Rise of the Guardians: The Video Game | Nov. 20 | ||
| D3Publisher | Adventure Time: Hey Ice King! Why’d You Steal Our Garbage?! | Fall | ||
| D3Publisher | Ben 10: Omniverse | Fall | ||
| Disney Interactive | Disney Epic Mickey: Power of Illusion | Nov. 18 | ||
| Disney Interactive | Disney·Pixar Finding Nemo | September | ||
| Disney Interactive | Disney Princess: My Fairytale Adventure | September | ||
| Electronic Arts | FIFA 13 | September | ||
| GameMill Entertainment | Hotel Transylvania | Sept. 18 | ||
| Majesco Entertainment | Hello Kitty Picnic | October | ||
| Maximum Games | 50 Classic Games | October | ||
| Maximum Games | American Mensa Academy | October | ||
| Maximum Games | Junior Classic Games | October | ||
| Maximum Games | Jett Tailfin | November | ||
| Natsume Inc. | Harvest Moon: A New Beginning | Q4 | ||
| Nintendo | New Super Mario Bros. 2 | Aug. 19 | ||
| Nintendo | Art Academy: Lessons for Everyone! | Oct. 1 | ||
| Nintendo | Crosswords Plus | Oct. 1 | ||
| Nintendo | Style Savvy: Trendsetters | Oct. 22 | ||
| Nintendo | Professor Layton and the Miracle Mask | Oct. 28 | ||
| Nintendo | Freakyforms Deluxe: Your Creations, Alive! | Nov. 5 | ||
| Nintendo | Paper Mario: Sticker Star | Nov. 11 | ||
| SEGA | Sonic and All-Stars Racing Transformed | Nov. 20 | ||
| Storm City Entertainment | Chevrolet Camaro Wild Ride | August | ||
| Storm City Entertainment | Old Skool Classics | September | ||
| Storm City Entertainment | Word Wizard 3D | September | ||
| Telegames, Inc. | Classic Games Overload: Card and Puzzle Edition | November | ||
| Ubisoft | Rayman Origins | Q3 | ||
| Ubisoft | Imagine Babyz | Oct. 23 | ||
| Ubisoft | Imagine Fashion Life | Oct. 23 | ||
| Ubisoft | Petz Countryside | Nov. 6 | ||
| Ubisoft | Rabbids Rumble | Holiday | ||
| Warner Bros. Interactive Entertainment | LEGO The Lord of the Rings | Fall | ||
| Warner Bros. Interactive Entertainment | Spy Hunter | Fall | ||
| Warner Bros. Interactive Entertainment | Scribblenauts Unlimited | Holiday | ||
| XSEED Games | Unchained Blades | Summer | ||
| Nintendo eShop | ||||
| Publisher | Game | Available | ||
| Arc System Works | Vector Racing | Aug. 23 | ||
| Endgame Studio | Fractured Soul | Q3 | ||
| Gamelion | Speed X | Q4 | ||
| Konami | Gradius | Q4 | ||
| Konami | Mystical Ninja starring Goemon | Q3 | ||
| Nicalis | Cave Story | Q3 | ||
| Nicalis | Nightsky | Q4 | ||
| Nintendo | Pokémon Dream Radar | Oct. 7 | ||
| Nintendo | Sparkle Snapshots 3D | Oct. 18 | ||
| Nintendo | Pokédex 3D Pro | Nov. 8 | ||
| Nintendo | Fluidity: Spin Cycle | Q4 | ||
| Nintendo | Wario Land II | Q4 | ||
| Nintendo | Zelda II: The Adventure of Link | Q4 | ||
| nnooo | Spirit Hunters Inc. | Q4 | ||
| Teyon | Crazy Chicken: Pirates 3D | Aug. 16 | ||
| UFO Interactive | Johnny Impossible | Q3 | ||
| XSEED Games | Unchained Blades | Q3 | ||
| Nintendo DS | ||||
| Publisher | Game | Available | ||
| 2K Play | Nickelodeon Bubble Guppies | Nov. 1 | ||
| 2K Play | Nickelodeon Dora & Team Umizoomi: Fantastic Flight | Nov. 1 | ||
| Activision Publishing, Inc. | TRANSFORMERS PRIME | Oct. 30 | ||
| Activision Publishing, Inc. | Bratz: Fashion Boutique | October | ||
| Activision Publishing, Inc. | Lalaloopsy: Carnival of Friends | October | ||
| Activision Publishing, Inc. | Moshi Monsters Moshlings Theme Park | October | ||
| Activision Publishing, Inc. | The Trash Pack | October | ||
| Activision Publishing, Inc. | Wreck It Ralph | October | ||
| D3Publisher | Rise of the Guardians: The Video Game | Nov. 20 | ||
| D3Publisher | Adventure Time: Hey Ice King! Why’d You Steal Our Garbage?! | Fall | ||
| D3Publisher | Ben 10: Omniverse | Fall | ||
| D3Publisher | Victorious: Taking the Lead | Fall | ||
| D3Publisher | Winx Club: Magical Fairy Party | Fall | ||
| GameMill Entertainment | Big Time Rush | Nov. 6 | ||
| GameMill Entertainment | Hotel Transylvania | Sept. 18 | ||
| Little Orbit | Monster High: Skultimate Roller Maze | Nov. 13 | ||
| NAMCO BANDAI Games Inc. | THUNDERCATS | Sept. 25 | ||
| Nintendo | Pokémon Black Version 2 | Oct. 7 | ||
| Nintendo | Pokémon White Version 2 | Oct. 7 | ||
| Scholastic Inc. | I SPY Game Pack | September | ||
| Scholastic Inc. | Smart Games for Kids | September | ||
| Telegames, Inc. | Puzzle Overload | October | ||
| Warner Bros. Interactive Entertainment | LEGO The Lord of the Rings | Fall | ||





