<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ripten Video Game Blog &#187; relevant_numbers</title>
	<atom:link href="http://www.ripten.com/tag/relevant_numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripten.com</link>
	<description>All Your Geek Are Belong To Us</description>
	<lastBuildDate>Sun, 22 Nov 2009 00:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Ripcast </copyright>
		<managingEditor>chad@ripten.com (Ripcast)</managingEditor>
		<webMaster>chad@ripten.com(Ripcast)</webMaster>
		<category>Video Games</category>
		<ttl>1440</ttl>
		<itunes:keywords>ripten, ripcast, riptenradio, ripten radio, video games, videogames, games, video</itunes:keywords>
		<itunes:subtitle>Video game nerdery at it's finest.</itunes:subtitle>
		<itunes:summary>Join Staff Writers and Editors from Ripten.com that decided to make a weekly podcast as an outlet to incessantly and unendingly talk about video games, in order to avoid getting awkward stares in public. Enjoy.</itunes:summary>
		<itunes:author>Ripcast</itunes:author>
		<itunes:category text="Games &amp; Hobbies">
  <itunes:category text="Video Games"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Ripcast</itunes:name>
			<itunes:email>chad@ripten.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ripten.com/ripcast/ripten-ripcast-300x300.jpg" />
		<image>
			<url>http://www.ripten.com/ripcast/ripten-ripcast-144x144.jpg</url>
			<title>Ripten Video Game Blog</title>
			<link>http://www.ripten.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>First Day DMC4 Sales in Japan</title>
		<link>http://www.ripten.com/2008/02/01/first-day-dmc4-sales-in-japan/</link>
		<comments>http://www.ripten.com/2008/02/01/first-day-dmc4-sales-in-japan/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 11:10:29 +0000</pubDate>
		<dc:creator>Patrick Steen</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Third Person]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[counterpart]]></category>
		<category><![CDATA[devil_may_cry]]></category>
		<category><![CDATA[devil_may_cry_4]]></category>
		<category><![CDATA[DMC4]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[playstation_3]]></category>
		<category><![CDATA[relevant_numbers]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[xbox_360]]></category>

		<guid isPermaLink="false">http://www.ripten.com/2008/02/01/first-day-dmc4-sales-in-japan/</guid>
		<description><![CDATA[Japan&#8217;s first day sales of Devil May Cry 4 are in. Predictably the Playstation 3 version outsells its Xbox 360 counterpart almost 5-1.  Don&#8217;t expect the same to happen in the US, or even Europe.
It&#8217;s not surprising because of the install base of each console in Japan, but what shouldn&#8217;t be scoffed at is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ripten.com/wp-content/uploads/2008/02/dmc-4-dante-nero-hd-copy.jpg" alt="dmc-4-dante-nero-hd-copy.jpg" />Japan&#8217;s first day sales of Devil May Cry 4 are in. Predictably the Playstation 3 version outsells its Xbox 360 counterpart almost 5-1.  Don&#8217;t expect the same to happen in the US, or even Europe.<span id="more-3232"></span></p>
<p>It&#8217;s not surprising because of the install base of each console in Japan, but what shouldn&#8217;t be scoffed at is that each version of DMC4 had a 60% sell through.  Here are the relevant numbers:</p>
<p>DMC4 PS3: 140k<br />
DMC4 Xbox 360: 30k <!-- adman --></p>
<p>With the price of DMC4 apparently $10/£10 cheaper on the Xbox 360, we expect this version to do very well.</p>
<p>In other news, Wii&#8217;s Super Smash Brothers Brawl smashes DMC4 to bits, selling 500k in an 80% sell through.</p>
<p><a href="http://ameblo.jp/sinobi/" target="_blank">Source.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripten.com/2008/02/01/first-day-dmc4-sales-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
