<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ripten Video Game Blog &#187; What-They-Play</title>
	<atom:link href="http://www.ripten.com/tag/what-they-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ripten.com</link>
	<description>All Your Geek Are Belong To Us</description>
	<lastBuildDate>Sat, 21 Nov 2009 10:03:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Ripcast </copyright>
		<managingEditor>chad@ripten.com (Ripcast)</managingEditor>
		<webMaster>chad@ripten.com(Ripcast)</webMaster>
		<category>Video Games</category>
		<ttl>1440</ttl>
		<itunes:keywords>ripten, ripcast, riptenradio, ripten radio, video games, videogames, games, video</itunes:keywords>
		<itunes:subtitle>Video game nerdery at it's finest.</itunes:subtitle>
		<itunes:summary>Join Staff Writers and Editors from Ripten.com that decided to make a weekly podcast as an outlet to incessantly and unendingly talk about video games, in order to avoid getting awkward stares in public. Enjoy.</itunes:summary>
		<itunes:author>Ripcast</itunes:author>
		<itunes:category text="Games &amp; Hobbies">
  <itunes:category text="Video Games"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Ripcast</itunes:name>
			<itunes:email>chad@ripten.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ripten.com/ripcast/ripten-ripcast-300x300.jpg" />
		<image>
			<url>http://www.ripten.com/ripcast/ripten-ripcast-144x144.jpg</url>
			<title>Ripten Video Game Blog</title>
			<link>http://www.ripten.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>What They Play Survey Results Skewed?</title>
		<link>http://www.ripten.com/2008/08/20/what-they-play-survey-a-push-poll/</link>
		<comments>http://www.ripten.com/2008/08/20/what-they-play-survey-a-push-poll/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:06:55 +0000</pubDate>
		<dc:creator>Justin Arnold</dc:creator>
				<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Fighting]]></category>
		<category><![CDATA[First Person]]></category>
		<category><![CDATA[First Person Shooter]]></category>
		<category><![CDATA[GOD game]]></category>
		<category><![CDATA[Genre]]></category>
		<category><![CDATA[Horror]]></category>
		<category><![CDATA[Massively Multiplayer Online Game]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Platformer]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Real Time Strategy]]></category>
		<category><![CDATA[Role Playing Game]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Third Person]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[dungeon crawl]]></category>
		<category><![CDATA[episodic]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[push poll]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[violent games]]></category>
		<category><![CDATA[What-They-Play]]></category>

		<guid isPermaLink="false">http://www.ripten.com/?p=6724</guid>
		<description><![CDATA[
Controversy is brewing over poll results featured in a What They Play article featured earlier this month.
The poll, published in a story titled “Parent’s More Concerned About Video Games than Alcohol or Pornography” generated significant attention from the video game media as well as mainstream news outlets.
Representatives from What They Play told Ripten.com that the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-6878" title="videogame-violence" src="http://www.ripten.com/wp-content/uploads/2008/08/videogame-violence.jpg" alt="" /></p>
<p>Controversy is brewing over poll results featured in a What They Play article featured earlier this month.</p>
<p>The poll, published in a story titled “Parent’s More Concerned About Video Games than Alcohol or Pornography” generated significant attention from the video game media as well as mainstream news outlets.</p>
<p>Representatives from What They Play told Ripten.com that the polls had been taken from visitors and members of their own community. The veracity of the poll results and the article has been called into question by readers as well as Ben Kuchera of Ars Technica. <span id="more-6724"></span></p>
<blockquote><p>“We need to look at this data a little more critically than the way it is presented by What They Play; it doesn&#8217;t tell us what &#8220;parents&#8221; think, it tells us what readers of this particular blog think,” Kuchera wrote in an article published Aug. 12. “This was simply a survey on the site, so not only is it impossible to tell if respondents even have children, but whether these numbers are in fact a truly representative population other than What They Play readers.”</p></blockquote>
<p>According to Tom Byron, vice-president of marketing at WhatTheyPlay.com, those results were taken from their own community of readers and visitors, a poll created to foster discussion and debate in their community.</p>
<blockquote><p>“The results were interesting,” Byron said. “We weren’t trying to make a push-poll or seem like we were setting anything up.”</p></blockquote>
<p>Byron, along with director of corporate communication Tom Sarris, regularly run polls for their website. Both admitted that while the have experience polling within the advertising and public relations fields, they have no professional polling training or experience.</p>
<blockquote><p>&#8220;What we had hoped we do was start a discussion,” Sarris said. “The overriding intent was a snapshot what our community was thinking on these subjects.”</p></blockquote>
<p>Unfortunately, the experiment escaped the laboratory. The poll was picked up by videogame bloggers and websites, including IGN, Joystiq, Kotaku, The Escapist Magazine, and Games Industry.biz.. Even the mainstream media got a hold of the poll. CBS games news carried IGN’s coverage on the story to the CBS website. The LA Times also ran the story on their website.<!-- adman --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripten.com/2008/08/20/what-they-play-survey-a-push-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Davison on the Today Show</title>
		<link>http://www.ripten.com/2008/07/10/john-davison-on-the-today-show/</link>
		<comments>http://www.ripten.com/2008/07/10/john-davison-on-the-today-show/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:36:25 +0000</pubDate>
		<dc:creator>Roly Reyes</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trailers]]></category>
		<category><![CDATA[John-Davison]]></category>
		<category><![CDATA[Today Show]]></category>
		<category><![CDATA[What-They-Play]]></category>

		<guid isPermaLink="false">http://www.ripten.com/?p=5571</guid>
		<description><![CDATA[Former 1UP Network Editorial Director turned &#8220;What They Play&#8221; co-founder John Davison paid a surprise visit to my TV early yesterday morning when he showed up on behalf of his website, whattheyplay.com. Perhaps a little background information is due? What They Play is an extension of the still relatively new What They Like Corporation, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-5572" title="wtp-todayshow" src="http://www.ripten.com/wp-content/uploads/2008/07/wtp-todayshow.gif" alt="" width="242" height="362" />Former 1UP Network Editorial Director turned &#8220;What They Play&#8221; co-founder John Davison paid a surprise visit to my TV early yesterday morning when he showed up on behalf of his website, <a href="http://www.whattheyplay.com/" target="_blank">whattheyplay.com</a>. Perhaps a little background information is due? What They Play is an extension of the still relatively new What They Like Corporation, and also co-founded by John Davison.</p>
<p>Since its launch, What They Play has been a repository and safe-haven for game clueless parents to gain somewhat of an idea as to what their child is experiencing, because let’s face it, there’s only so much room for the ESRB descriptors, and as Davison aptly puts during his Today Show segment:</p>
<blockquote><p>“Violence can be anything from shooting something with a gun and there being blood, to shooting a robot with a laser and it just sort of crumbling to pieces.”</p></blockquote>
<p>Tagging along with John was Managing Editor Zoe Flower who was given a short segment near the beginning giving a bit of insight into the process involved in getting a game up on the site. Her segment showed her playing through some of the Wii version of Kung Fu Panda and taking notes on a potentially suggestive quote from one of the characters in-game. <span id="more-5571"></span></p>
<p>What I find most unique about What They Play is that they don’t critique games, but instead thoroughly examine and report objectively on what the game contains, ultimately leaving it up to parents to decide whether or not it’s suitable for their child. The company proudly states that their singular goal is to &#8220;empower parents to do what they do best: parent.” Who can argue that?</p>
[There is a video that cannot be displayed in this feed. <a href="http://www.ripten.com/2008/07/10/john-davison-on-the-today-show/">Visit the blog entry to see the video.]</a>
<p>The Today Show host, Meredith Viera, surprised me as she asked appropriate questions instead of trying to back Davison into a corner by asking his opinions on more violent games. At the end she even said something to the effect of, &#8220;Hey, you’ve been playing games for a long time and you’re not a crazed maniac.&#8221; Imagine that.</p>
<p>Source: <a href="http://www.whattheyplay.com/blog/2008/07/9/didnt-catch-us-on-the-today-show/" target="_blank">What They Play</a><!-- adman --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripten.com/2008/07/10/john-davison-on-the-today-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Davison &amp; Ira Becker Launch New Startup Website &#8220;What They Play&#8221;</title>
		<link>http://www.ripten.com/2007/11/12/john-davison-and-ira-becker-launch-what-they-play/</link>
		<comments>http://www.ripten.com/2007/11/12/john-davison-and-ira-becker-launch-what-they-play/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 00:13:59 +0000</pubDate>
		<dc:creator>Josh Pankratz</dc:creator>
				<category><![CDATA[DS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Playstation 2]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[1up]]></category>
		<category><![CDATA[Ira-Becker]]></category>
		<category><![CDATA[John-Davison]]></category>
		<category><![CDATA[What-They-Play]]></category>
		<category><![CDATA[Ziff-Davis]]></category>

		<guid isPermaLink="false">http://www.ripten.com/2007/11/12/john-davison-and-ira-becker-launch-what-they-play/</guid>
		<description><![CDATA[
Mr. John Davison and Mr. Ira Becker recently left Ziff Davis to begin work on a new startup website, What They Play. WTP focuses on what games are suitable for certain age groups of children. 
The site extensively plays through each game and informs parents what scenes may be inappropriate for their children. An example [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.ripten.com/wp-content/uploads/2007/11/what_they_play.jpg" alt="what_they_play.jpg" /></p>
<p>Mr. John Davison and Mr. Ira Becker recently left Ziff Davis to begin work on a new startup website, What They Play. WTP focuses on what games are suitable for certain age groups of children. <span id="more-1470"></span></p>
<p>The site extensively plays through each game and informs parents what scenes may be inappropriate for their children. An example from their Call of Duty 4 write-up is as follows:</p>
<blockquote><p>&#8220;The blood and gore, though not gratuitous, is prevalent throughout. Bullets tear through body armor and into flesh, explosions throw combatants around like rag dolls, and corpses litter the battlefield in the aftermath of each skirmish. There are also multiple scenes were the player is savaged by an attack dog, and the only way to survive this is to either shoot the animal, or snap its neck.&#8221;</p></blockquote>
<p>The write-ups serve to elaborate on the ESRB rating system, often using it as a jumping off point to discuss the &#8220;Mild Suggestive Themes&#8221; or &#8220;Intense Violence&#8221;. Though unable to offer a true review score, users can rate the game at the end based on what age group they think the game belongs in.<!-- adman --></p>
<p>Be careful, because if you haven&#8217;t played through some of these games, the write-ups can contain some pretty sizable spoilers. The site is clearly designed for parents, who likely won&#8217;t be playing and enjoying these games.</p>
<p>In addition to the text, What They Play also takes screenshots and <a href="http://link.brightcove.com/services/player/bcpid1301810959?bclid=1301088891&amp;bctid=1303015847" target="_blank">video</a> of the more questionable portions of the game. With this level of disclosure, parents can see exactly what their children are getting into, leaving me with one thought: Thank God my parents didn&#8217;t have this when I was a kid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ripten.com/2007/11/12/john-davison-and-ira-becker-launch-what-they-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
